Using the basic grunt
as the unit of measurement, for most anyway, I have
had to use larger units of measurments for some.
Table showing stopping power i.e. if all guns fire at same time and all hit target. The manual refers to average damage over time (which is where the different breeds of knights start to balance up). So using this you could alter your tactics for large stopping power rather than better average damage....well in principle anyway. Not sure about in practise...
| Grunt with Electic Charge | ||
| Flamer Grunt | ||
| Heavy Grunt | ||
| Reaper 2 | ||
| Reaper 2 | ||
| Reaper 3 | ||
| Reaper 3 | ||
| Knight 3 | ||
| Knight 3 | ||
| Knight 4 | ||
| Knight 4 | ||
| Knight 5 | ||
| Knight 5 | ||
| George (Missiles) | ||
| George (Punch) | ||
| Administrator 2/3 | ||
| Administrator 2/3 | ||
| Administrator 4 | ||
| Administrator 4 | ||
| Administrator 5 | ||
| Administrator 5 | ||
| Wasp | ||
| Wasp | ||
| Bee | ||
| Flame ME | ||
| AutoCannon ME | ||
| Pulse Rifle ME | ||
| SSM ME | ||
| SAM ME | ||
| Large Missiles ME | ||
| Nuke | ||
| Ion-Cannon |